The hunt for the best ramen in Singapore!
Ramen Scoreboard
Brand | Ramen | Type | Total Score 100% | Noodle 35% | Soup 35% | Meat 20% | Topping 10% | Salt level | Brix level (soup concentration) |
---|---|---|---|---|---|---|---|---|---|
Enishi | Dashi Ramen | Seafood | 100 | 35 | 35 | 20 | 10 | ||
Yokohama Ramen | Kurobuta Toroniku Shoyu Ramen | Tonkotsu | 100 | 35 | 35 | 20 | 10 | 1.35 | 9.9 |
Ippudo | Karaka-men | Tonkotsu | 95 | 30 | 35 | 20 | 10 | 1.56 | 9.8 |
Ramen Dining Keisuke Tokyo | Crab Stock Ramen | Seafood | 95 | 35 | 35 | 15 | 10 | 1.02 | 9.8 |
Ippudo | Bonito Tonkotsu Ramen (Mandarin Gallery) | Tonkotsu | 90 | 30 | 35 | 20 | 5 | 1.58 | 10.1 |
Keisuke Tonkotsu King Four Seasons | Tonkotsu King Ramen | Tonkotsu | 90 | 30 | 30 | 20 | 10 | ||
Keitaku Mazesoba | Signature Minced Chicken Chashu Mazesoba | Mazesoba | 90 | 30 | 35 | 15 | 10 | ||
Menya Kokoro | Original Mazesoba | Mazesoba | 90 | 35 | 35 | 15 | 5 | ||
Yokohama Ramen | Tonkotsu & Miso Ramen | Tonkotsu | 90 | 35 | 25 | 20 | 10 | 1.05 | 10.5 |
Hakata Ikkousha Ramen | Tonkotsu Black | Tonkotsu | 85 | 35 | 35 | 10 | 5 | 1 | 13.5 |
Ippudo | Shiromaru Motoaji | Tonkotsu | 85 | 30 | 30 | 20 | 5 | 1.42 | 10.4 |
Konjiki Hototogisu | Shoyu Hamaguri Soup Ramen | Seafood | 85 | 30 | 30 | 20 | 5 | ||
Le Shrimp Ramen | Ebiko Prawn Paste Shrimp Ramen | Seafood | 85 | 25 | 30 | 20 | 10 | 1.37 | 9.1 |
Le Shrimp Ramen | Le Signature Trio Shrimp Ramen | Seafood | 85 | 25 | 30 | 20 | 10 | 1.37 | 9.1 |
Menya Kokoro | Kokoro Tan Tan Men | Tonkotsu | 85 | 20 | 35 | 20 | 10 | ||
Ramen Hitoyoshi | Buta Shogayaki Tonkotsu Ramen | Tonkotsu | 85 | 25 | 30 | 20 | 10 | ||
Keisuke Tonkotsu King | Tonkotsu Ramen | Tonkotsu | 85 | 25 | 30 | 20 | 10 | ||
Keisuke Tonkotsu King | Black Spicy Tonkotsu Ramen | Tonkotsu | 85 | 25 | 30 | 20 | 10 | ||
Ramen Matsuri | Original Mazasoba | Mazasoba | 85 | 30 | 30 | 20 | 5 | ||
Ramen Nagi | Red King | Tonkotsu | 85 | 35 | 25 | 20 | 5 | 1.24 | 12.2 |
Ramen Nagi | Black King | Tonkotsu | 85 | 35 | 35 | 5 | 10 | ||
Ume San 100 | Signature Nagoya Dry Prawn Ramen | Mazesoba | 85 | 30 | 25 | 20 | 10 | ||
Hakata Ikkousha Ramen | Tonkotsu Standard | Tonkotsu | 80 | 35 | 30 | 10 | 5 | 0.81 | 12.2 |
Kanada-ya | Kotteri Tonkotsu Ramen | Tonkotsu | 80 | 25 | 30 | 20 | 5 | ||
Ramen Dining Keisuke Tokyo | Niboshi Ramen | Seafood | 80 | 25 | 30 | 15 | 10 | 1.27 | 6.9 |
Menbaka Fire Ramen | 226 Years Shoyu Fire Ramen | Shoyu | 80 | 25 | 30 | 20 | 5 | 0.99 | 13.6 |
Menya Kokoro | Super Ebi Ramen | Seafood | 80 | 20 | 30 | 20 | 10 | 1.22 | 11.3 |
Nansuttei Ramen | Black Garlic Tonkotsu Ramen | Tonkotsu | 80 | 20 | 35 | 20 | 5 | 0.73 | 14.2 |
Ramen Bar Suzuki | Jet Black Ramen | Tonkotsu | 80 | 25 | 30 | 20 | 5 | ||
Ramen Nagi | Green King | Tonkotsu | 80 | 35 | 30 | 10 | 5 | 1.27 | 10.8 |
Santouka Ramen | Miso Ramen | Miso | 80 | 30 | 25 | 20 | 5 | ||
Shinsho Ramen | Aged Soy Sauce Ramen | Shoyu | 80 | 25 | 30 | 15 | 10 | ||
Tonichi Tsukemen | Signature Miso Tsukemen | Tsukemen | 80 | 30 | 35 | 10 | 5 | 1.62 | 12.2 |
Enishi | Shio Ramen | Shio | 80 | 20 | 30 | 20 | 10 | ||
Bari Uma | Nori-Tama-Uma | Tonkotsu | 75 | 25 | 25 | 20 | 5 | ||
Ha-Oh Hototogisu | Crab King Ramen | Seafood | 75 | 20 | 25 | 20 | 10 | ||
Ippudo | Mala Tonkotsu V2.0 Ramen | Tonkotsu | 75 | 25 | 30 | 10 | 10 | ||
Keisuke Tonkotsu King Four Seasons | Tonkotsu Ramen Winter | Tonkotsu | 75 | 30 | 25 | 10 | 10 | ||
Ramen Dining Keisuke Tokyo | IEKEI Ramen | Tonkotsu | 75 | 20 | 25 | 20 | 10 | ||
Le Shrimp Ramen | Prawn Dumpling Tonkotsu Ramen (Non-Spicy) | Tonkotsu | 75 | 20 | 25 | 20 | 10 | 1.31 | 9.1 |
Marutama Ramen | Aka Ramen | Chicken | 75 | 25 | 25 | 15 | 10 | ||
Marutama Ramen | Zenbu Ramen | Chicken | 75 | 25 | 25 | 20 | 5 | ||
Menya Kokoro | Hojun Tonkotsu Ramen | Tonkotsu | 75 | 20 | 25 | 20 | 10 | ||
Ramen Hitoyoshi | Garlic Tonkotsu Ramen | Tonkotsu | 75 | 25 | 30 | 10 | 10 | ||
Ramen Nagi | Butao King | Tonkotsu | 75 | 35 | 25 | 10 | 5 | ||
Ramen-Ya | Tonkotsu Ramen Black | Tonkotsu | 75 | 25 | 25 | 20 | 5 | 1.04 | 9.4 |
Shinsho Ramen | Black Garlic Ramen | Tonkotsu | 75 | 25 | 25 | 15 | 10 | ||
Hanamaruken Ramen | Double Happiness Ramen | Tonkotsu | 75 | 25 | 25 | 20 | 5 | ||
Hanamaruken Ramen | Happiness Ramen | Tonkotsu | 75 | 25 | 25 | 20 | 5 | ||
Tokyo Shokudo | Duck Ramen | Chicken | 75 | 25 | 30 | 15 | 5 | 1.32 | 9.4 |
Tokyo Shokudo | Chicken Drumstick Ramen | Chicken | 75 | 25 | 25 | 20 | 5 | 1.13 | 9.4 |
Tsuta Japanese Soba Noodle | Premium Char Siu Shoyu Soba | Shoyu | 75 | 25 | 30 | 10 | 10 | ||
Le Shrimp Ramen | Blackie Squid Ink Ebiko Prawn Paste Shrimp Ramen | Seafood | 75 | 25 | 20 | 20 | 10 | ||
Kageyama Ramen | Chicken Breast Tori Paitan Shio Ramen | Chicken | 75 | 25 | 30 | 10 | 10 | 0.96 | 10.9 |
Kageyama Ramen | Nankotsu Tori Paitan Shio Ramen | Chicken | 75 | 25 | 30 | 10 | 10 | 0.96 | 10.9 |
Mashi no Mashi | Ultra Wagyu Ramen | Beef | 75 | 25 | 30 | 15 | 5 | ||
Santouka Ramen | Tokusen Toroniku Shio Ramen | Shio | 70 | 20 | 20 | 20 | 10 | 1 | 8.7 |
Hajime Tonkatsu and Ramen | Tonkatsu Ramen | Tonkotsu | 70 | 20 | 20 | 20 | 10 | 1.2 | 5.4 |
Hakata Ikkousha Ramen | Niboshi Ramen | Seafood | 70 | 25 | 30 | 10 | 5 | 1.29 | 11.7 |
Ippudo | Black Curry Ramen (Shaw) | Others | 70 | 25 | 30 | 5 | 10 | ||
Ippudo | Kuro Ramen (Shaw) | Tonkotsu | 70 | 30 | 30 | 5 | 5 | ||
Ippudo | Akamaru Shinaji | Tonkotsu | 70 | 30 | 30 | 5 | 5 | ||
Ippudo | Hakata Nikusoba 2.0 (Raffles City) | Tonkotsu | 70 | 25 | 25 | 15 | 5 | ||
Ramen Dining Keisuke Tokyo | Lobster Broth Ramen | Seafood | 70 | 25 | 25 | 10 | 10 | ||
Ramen Dining Keisuke Tokyo | Black Spicy Lobster Broth Ramen | Seafood | 70 | 25 | 25 | 10 | 10 | ||
Keisuke Tori King | Tori King Green Spicy Ramen (Special) | Chicken | 70 | 15 | 25 | 20 | 10 | ||
Menbaka Fire Ramen | Tonkotsu Collagen Fire Ramen | Tonkotsu | 70 | 25 | 20 | 20 | 5 | 1.18 | 13.7 |
Menya Aoi | Garlic Tonkotsu Ramen | Tonkotsu | 70 | 30 | 20 | 15 | 5 | ||
Menya Aoi | Miso Ramen | Miso | 70 | 25 | 30 | 10 | 5 | ||
Menya Kokoro | Iekei Ramen | Tonkotsu | 70 | 20 | 25 | 20 | 5 | 1.36 | 8.8 |
Nansuttei Ramen | Karamiso Ramen | Miso | 70 | 20 | 25 | 20 | 5 | ||
Nansuttei Ramen | Golden Curry Ramen | Others | 70 | 20 | 25 | 20 | 5 | 0.6 | 15.2 |
Ramen Hitoyoshi | Tonkotsu Ramen | Tonkotsu | 70 | 25 | 25 | 10 | 10 | ||
Ramen KIOU | Deluxe Shoyu Tonkotsu Ramen | Tonkotsu | 70 | 25 | 25 | 15 | 5 | ||
Ramen KIOU | Torotama KIOU Ramen | Tonkotsu | 70 | 25 | 25 | 15 | 5 | ||
Sanpoutei Ramen | Rich tori x Nikumori miso ramen | Miso | 70 | 25 | 25 | 10 | 10 | ||
Sanpoutei Ramen | Niigata shoyu ramen | Shoyu | 70 | 25 | 30 | 10 | 5 | ||
Torasho Ramen Bar | Tsukemen "Singapore Best" Dipping Ramen | Tsukemen | 70 | 25 | 25 | 10 | 10 | ||
Tsuta Japanese Soba Noodle | Truffle Shoyu Soba | Shoyu | 70 | 30 | 25 | 10 | 5 | ||
Le Shrimp Ramen | Pork Chop with Preserve Vegetable Tonkotsu Ramen | Tonkotsu | 70 | 30 | 25 | 10 | 5 | ||
Aburi-En | Premium Black Tonkotsu | Tonkotsu | 65 | 15 | 20 | 20 | 10 | 1.4 | 12 |
Brothers Ramen | Megamen (Jiro Style Ramen) | Others | 65 | 25 | 10 | 20 | 10 | 1.83 | 11.8 |
Hajime Tonkatsu and Ramen | Ebi Fry Ramen | Tonkotsu | 65 | 20 | 20 | 15 | 10 | 1.31 | 8.2 |
Hokkaido Ramen Ezokura | Moyashi Ramen | Miso | 65 | 20 | 25 | 15 | 5 | ||
Ippudo | Yaki Ago Dashi Ramen | Seafood | 65 | 25 | 25 | 10 | 5 | 1.29 | 2.8 |
Ippudo | Shoyu Ramen | Shoyu | 65 | 25 | 25 | 5 | 10 | ||
Kanada-ya | Black Garlic Ramen | Tonkotsu | 65 | 25 | 30 | 5 | 5 | ||
Keisuke Tori King | Tori King Ramen | Chicken | 65 | 15 | 20 | 20 | 10 | ||
Menbaka Fire Ramen | Tonkotsu Fire Ramen | Tonkotsu | 65 | 25 | 25 | 10 | 5 | ||
Ramen Bar Suzuki | Pure White Ramen | Tonkotsu | 65 | 25 | 15 | 20 | 5 | ||
Ramen Matsuri | Torikoku Ramen | Chicken | 65 | 25 | 25 | 15 | 0 | ||
Sō Ramen | Uobushi Ramen | Seafood | 65 | 15 | 25 | 20 | 5 | 1.21 | 7.2 |
Suparakki Ramen | Supa Signature Ramen | Tonkotsu | 65 | 20 | 30 | 10 | 5 | 1.23 | 8.6 |
Ramen Champion | Tonkotsu Ikkyu White Island Ramen | Tonkotsu | 65 | 25 | 30 | 10 | 0 | ||
Mensho Tokyo | Toripaitan Ramen | Chicken | 65 | 35 | 20 | 5 | 5 | ||
Menya Kokoro | Yuzu Kosho Kamo Ramen | Shoyu | 65 | 25 | 25 | 15 | 0 | ||
Santouka Ramen | Singapore | 70/100 | Shio Ramen | Shio | 65 | 20 | 20 | 15 | 10 | 1 | 8.7 |
Hokkaido Ramen Ezokura | Miso Ramen Ajitama | Miso | 60 | 20 | 20 | 15 | 5 | ||
Ippudo | Tanrei Truffle Shio Ramen | Shio | 60 | 15 | 25 | 10 | 10 | ||
Ramen Dining Keisuke Tokyo | Jiro Ramen | Tonkotsu | 60 | 25 | 25 | 5 | 5 | 1.58 | 10.8 |
Marutama Ramen | Marutama Ramen | Chicken | 60 | 25 | 20 | 10 | 5 | ||
Miharu Sapporo Ramen | Tokusen Ramen | Miso | 60 | 20 | 25 | 10 | 5 | ||
Ramen Matsuri | Spicy Ramen | Chicken | 60 | 25 | 15 | 15 | 5 | ||
Ramen-Ya | Tonkotsu Ramen | Tonkotsu | 60 | 30 | 5 | 20 | 5 | 0.96 | 8.9 |
Sanpoutei Ramen | Kotteri Se Abura Ramen | Seafood | 60 | 25 | 20 | 10 | 5 | ||
Sanpoutei Ramen | Rich Dried Sardine Tsukemen | Tsukemen | 60 | 25 | 25 | 5 | 5 | ||
Sanpoutei Ramen | Maze Soba Aburi Chashu | Mazasoba | 60 | 20 | 20 | 15 | 5 | ||
Sapporo Misono | Scorched Shoyu Ramen with Smoked Flavoured Egg | Shoyu | 60 | 25 | 20 | 10 | 5 | 1.75 | 6.2 |
Sapporo Misono | Tonkotsu Ramen with Smoked Flavoured Egg | Tonkotsu | 60 | 20 | 25 | 10 | 5 | ||
Ramen Champion | Buta God Cheese Ramen | Tonkotsu | 60 | 15 | 25 | 15 | 5 | 1.47 | 11.3 |
Ramen Champion | Tonkotsu Ikkyu Tonkotsu Ramen (new version) | Tonkotsu | 60 | 20 | 20 | 15 | 5 | 1.3 | 10.1 |
Tonkotsu Kazan Volcano Ramen | Shoyu Ramen | Shoyu | 60 | 20 | 20 | 15 | 5 | ||
Tsuta Japanese Soba Noodle | Tonkotsu Soba | Tonkotsu | 60 | 25 | 20 | 10 | 5 | ||
Tsuta Japanese Soba Noodle | Kurobishio Tonkotsu | Tonkotsu | 60 | 25 | 20 | 10 | 5 | ||
Tampopo | Premium Shabu Ramen | Tonkotsu | 60 | 10 | 25 | 15 | 10 | 0.96 | 10.2 |
Mensho Tokyo | Matcha Ramen | Chicken | 60 | 35 | 10 | 5 | 10 | ||
Afuri Ramen + Dumpling | Tonkotsu Shio Ramen | Tonkotsu | 55 | 15 | 15 | 15 | 10 | 1.31 | 10.7 |
Akimitsu Ramen and Tendon | Shabu Shabu Ramen | Tonkotsu | 55 | 5 | 20 | 20 | 10 | 1.46 | 10.1 |
Beppu Menkan | Braised Pork Ramen + 1 white chilli | Tonkotsu | 55 | 15 | 20 | 10 | 10 | ||
Buta Kin | Special Black Ramen | Tonkotsu | 55 | 10 | 25 | 15 | 5 | 1.07 | 7.8 |
Kajiken | Original mazesoba with braised meat | Mazesoba | 55 | 25 | 10 | 10 | 10 | ||
Kanada-ya | Truffle Ramen | Tonkotsu | 55 | 25 | 20 | 10 | 0 | ||
Keisuke Kani King | Crab broth ramen with tamago | Seafood | 55 | 20 | 20 | 5 | 10 | ||
Keisuke Kani King | Spicy crab broth ramen with tamago | Seafood | 55 | 20 | 20 | 5 | 10 | ||
Keitaku Mazesoba | 2PCS Chashu Egg Tonkotsu Ramen Review | Tonkotsu | 55 | 15 | 20 | 10 | 10 | ||
Marutama Ramen | An Ramen | Chicken | 55 | 25 | 15 | 10 | 5 | ||
Menzo Butao | Butao Special Ramen (Black) | Tonkotsu | 55 | 15 | 20 | 15 | 5 | 0.99 | 13.2 |
Menzo Butao | Tonkotsu Pork Shabu Ramen | Tonkotsu | 55 | 15 | 20 | 15 | 5 | 1.25 | 13.3 |
Sapporo Misono | Miso Ramen with Smoked Flavoured Egg | Miso | 55 | 20 | 20 | 10 | 5 | 1.24 | 6 |
Suparakki Ramen | Tonkotsu Black Garlic Ramen | Tonkotsu | 55 | 20 | 20 | 10 | 5 | 1 | 9.5 |
Ramen Champion | Tonkotsu Ikkyu Tonkotsu Ramen (old version) | Tonkotsu | 55 | 15 | 30 | 10 | 0 | ||
Afuri Ramen + Dumpling | Yuzu Shio Ramen | Shio | 50 | 15 | 15 | 15 | 5 | 1.39 | 7 |
Ha-Oh Hototogisu | Tonkotsu Ramen | Tonkotsu | 50 | 20 | 15 | 10 | 5 | ||
Kanshoku Ramen Bar | Tonkotsu Ramen | Tonkotsu | 50 | 25 | 10 | 10 | 5 | ||
Kanshoku Ramen Bar | Black Garlic Ramen | Tonkotsu | 50 | 25 | 10 | 10 | 5 | ||
Menya Kanae at Hokkaido Marche | Tokusei Hokkaido Tonkotsu Miso Ramen + additional butter topping | Miso | 50 | 20 | 15 | 10 | 5 | ||
Menya Kanae at Hokkaido Marche | Ajitama Hokkaido Tonkotsu Miso Ramen | Miso | 50 | 20 | 15 | 10 | 5 | ||
Sō Ramen | Grand Tonkotsu | Tonkotsu | 50 | 10 | 15 | 20 | 5 | ||
Sō Ramen | Truffle Ramen | Shoyu | 50 | 15 | 15 | 15 | 5 | 0.98 | 3.7 |
Takagi Ramen | Butashoga | Tonkotsu | 50 | 20 | 15 | 15 | 0 | ||
Tonichi Tsukemen | Signature Tonkotsu Ramen | Tonkotsu | 50 | 15 | 20 | 10 | 5 | 1.07 | 9.6 |
Woke Ramen | Chicken Chashu Collagen Ramen | Chicken | 50 | 10 | 25 | 10 | 5 | 1.14 | 10.1 |
Menya Kokoro | Salmon Miso Ramen | Miso | 50 | 20 | 25 | 5 | 0 | 1.12 | 10.4 |
Aburi-En | Premium Red Tonkotsu | Tonkotsu | 45 | 15 | 5 | 20 | 5 | 1.41 | 11.5 |
Ajisen Ramen | 1-pc Chashu ramen | Tonkotsu | 45 | 15 | 15 | 10 | 5 | ||
Beppu Menkan | Kyushu Ramen | Tonkotsu | 45 | 15 | 15 | 10 | 5 | ||
Brothers Ramen | Brothers Ramen (Signature) | Others | 45 | 10 | 10 | 20 | 5 | 1.38 | 10.7 |
Ippudo Express | Aka Tonkotsu Ramen | Tonkotsu | 45 | 15 | 20 | 5 | 5 | ||
Ippudo Express | Shiro Tonkotsu Ramen | Tonkotsu | 45 | 15 | 20 | 5 | 5 | ||
Nakiryu Ramen | Shio Ramen | Shio | 45 | 5 | 15 | 20 | 5 | 1.71 | 6.3 |
Nakiryu Ramen | Tan Tan Men | Others | 45 | 5 | 15 | 20 | 5 | 1.76 | 8.3 |
Otoko Ramen 漢 | Tokusei Otokoya Ramen | Tonkotsu | 45 | 20 | 20 | 5 | 0 | ||
Sho Ryu Ramen | Sho Ryu Ramen | Tonkotsu | 45 | 20 | 15 | 5 | 5 | ||
Sho Ryu Ramen | Tonkotsu Ramen | Tonkotsu | 45 | 20 | 15 | 5 | 5 | ||
Tamoya Udon & Tempura | Black Garlic Tonkotsu Ramen | Tonkotsu | 45 | 10 | 25 | 5 | 5 | ||
Tampopo | Deluxe Kurobuta Shabu Ramen | Tonkotsu | 45 | 10 | 15 | 15 | 5 | ||
Torasho Ramen Bar | Tonkotsu Ramen | Tonkotsu | 45 | 10 | 15 | 15 | 5 | ||
Tampopo | Hokkaido Kurobuta Ramen | Seafood | 45 | 10 | 15 | 15 | 5 | 1.18 | 8.3 |
67 Pall Mall | King Prawn Ramen | Seafood | 45 | 15 | 15 | 10 | 5 | ||
Kazutake Ramen | Chashu Ramen | Chicken | 45 | 15 | 15 | 10 | 5 | 0.9 | 8.6 |
A Noodle Story | Signature Singapore Ramen | Others | 45 | 10 | 5 | 20 | 10 | ||
Akimitsu Ramen and Tendon | 2-pcs Chashu Ramen | Tonkotsu | 40 | 5 | 20 | 5 | 10 | 1.44 | 10.2 |
Gyoza no Ohsho | Kyushu Tonkotsu Ramen | Tonkotsu | 40 | 5 | 15 | 15 | 5 | ||
Ichikokudo Hokkaido Ramen | Ichikokudo Ramen | Shoyu | 40 | 5 | 15 | 15 | 5 | ||
Ichikokudo Hokkaido Ramen | Sapporo Butter Miso Ramen | Miso | 40 | 5 | 15 | 15 | 5 | ||
Kiwami Ramen and Gyoza Bar | Lobster Laksa Ramen | Others | 40 | 5 | 20 | 10 | 5 | 1.36 | 7.8 |
Kiwami Ramen and Gyoza Bar | Premium Kiwami Tonkotsu Ramen | Tonkotsu | 40 | 5 | 10 | 20 | 5 | 1.15 | 10.2 |
Tokyo Shokudo | Tokyo Shokudo Chashu Ramen | Chicken | 40 | 15 | 20 | 5 | 0 | 1.23 | 9.1 |
Konjiki Hototogisu | Charcoal Spare Ribs Ramen | Tonkotsu | 35 | 5 | 15 | 5 | 10 | ||
Menya Kanae at Hokkaido Marche | Sapporo Ebi Chashu Ramen | Miso | 35 | 20 | 0 | 10 | 5 | ||
Miharu Sapporo Ramen | Tokusen Shio Ramen | Shio | 35 | 10 | 10 | 10 | 5 | ||
Sō Ramen | Tamago Tonkotsu | Tonkotsu | 35 | 10 | 10 | 10 | 5 | ||
Tamoya Udon & Tempura | Truffle Tonkotsu Ramen | Tonkotsu | 35 | 10 | 15 | 5 | 5 | ||
Tampopo | Kyushu Jyangara Ramen | Tonkotsu | 35 | 10 | 15 | 5 | 5 | ||
Woke Ramen | Prawn Paste Ramen | Seafood | 35 | 10 | 10 | 10 | 5 | 1.14 | 9 |
Kazutake Ramen | Shoyu Ramen | Seafood | 35 | 15 | 5 | 10 | 5 | 1.09 | 3.9 |
Ramen King | Tonkotsu Set | Tonkotsu | 30 | 5 | 10 | 15 | 0 | ||
Tokusei Ramen | Signature Collagen Chicken Ramen | Chicken | 30 | 5 | 10 | 10 | 5 | 0.98 | 12.3 |
Tokyo Shokudo | Chicken Chashu Spicy Ramen | Chicken | 30 | 15 | 10 | 5 | 0 | 1.25 | 10.8 |
Tsuta Japanese Soba Noodle @ Nomstar | Tonkotsu Soba | Tonkotsu | 30 | 5 | 15 | 5 | 5 | ||
Tsuta Japanese Soba Noodle @ Nomstar | Kurobishio Tonkotsu | Tonkotsu | 30 | 5 | 15 | 5 | 5 | ||
Konjiki Hototogisu | Yuzu Cappuccino Ramen | Others | 25 | 5 | 5 | 5 | 10 | ||
Menya Musashi x Niku Niku Do | Chicken Cutlet Toji Ramen | Tonkotsu | 25 | 5 | 10 | 5 | 5 | 1.5 | 10.8 |
Takagi Ramen | Black Tonkotsu | Tonkotsu | 25 | 20 | 0 | 5 | 0 | ||
Tokusei Ramen | Signature Collagen Chicken Karai Ramen | Chicken | 25 | 5 | 5 | 10 | 5 | 1.07 | 14.3 |
Menya Kanae at Hokkaido Marche | Ajitama Asahikawa Tonkotsu Shoyu Ramen | Shoyu | 20 | 5 | 0 | 10 | 5 | ||
Menya Musashi x Niku Niku Do | Chashu Ramen (White) | Tonkotsu | 20 | 5 | 15 | 0 | 0 | 1.4 | 11.6 |
Yayoi | Tonkotsu Ramen | Tonkotsu | 20 | 15 | 5 | 0 | 0 | ||
Sushiro | Tonkotsu Ramen | Tonkotsu | 15 | 5 | 5 | 0 | 5 | ||
The Ramen Stall | Chicken Chashu Ramen | Chicken | 15 | 0 | 0 | 10 | 5 | 1.34 | 7.1 |
The Ramen Stall | Volcano Ramen L1 | Chicken | 15 | 0 | 0 | 10 | 5 | 1.4 | 7.8 |
Yayoi | Karamiso Ramen | Miso | 15 | 15 | 0 | 0 | 0 |
Quick Links By Brands
-
67 Pall Mall | Singapore | 45/100
-
A Noodle Story | Singapore | 45/100
-
Aburi-En | Singapore | 65/100
-
Afuri Ramen + Dumpling | Singapore | 55/100
-
Ajisen Ramen | Singapore | 45/100
-
Akimitsu Ramen and Tendon | Singapore | 55/100
-
Beppu Menkan | Singapore | 55/100
-
Brothers Ramen | Singapore | 65/100
-
Buta Kin | Singapore | 55/100
-
Enishi | Singapore | 100/100
-
Gyoza no Ohsho | Singapore | 40/100
-
Ha-Oh Hototogisu | Singapore | 75/100
-
Hajime Tonkatsu and Ramen | Singapore | 70/100
-
Hakata Ikkousha Ramen | Singapore | 85/100
-
Hanamaruken Ramen | Singapore | 75/100
-
Hokkaido Ramen Ezokura | Singapore | 65/100
-
Ichikokudo Hokkaido Ramen | Singapore | 40/100
-
Ippudo | Singapore | 95/100
-
Ippudo Express | Singapore | 45/100
-
Kageyama Ramen | Singapore | 75/100
-
Kajiken | Singapore | 55/100
-
Kanada-ya | Singapore | 80/100
-
Kanshoku Ramen Bar | Singapore | 50/100
-
Kazutake Ramen | Singapore | 45/100
-
Keisuke Kani King | Singapore | 55/100
-
Keisuke Tonkotsu King | Singapore | 85/100
-
Keisuke Tonkotsu King Four Seasons | Singapore | 90/100
-
Keisuke Tori King | Singapore | 70/100
-
Keitaku Mazesoba | Singapore | 90/100
-
Kiwami Ramen and Gyoza Bar | Singapore | 40/100
-
Konjiki Hototogisu | Singapore | 85/100
-
Le Shrimp Ramen | Singapore | 75/100
-
Marutama Ramen | Singapore | 75/100
-
Mashi no Mashi | Singapore | 75/100
-
Menbaka Fire Ramen | Singapore | 65/100
-
Mensho Tokyo| Singapore | 65/100
-
Menya Aoi | Singapore | 70/100
-
Menya Kanae at Hokkaido Marche | Singapore | 50/100
-
Menya Kokoro | Singapore | 90/100
-
Menya Musashi x Niku Niku Do | Singapore | 25/100
-
Menzo Butao | Singapore | 55/100
-
Miharu Sapporo Ramen | Singapore | 60/100
-
Nakiryu Ramen | Singapore | 45/100
-
Nansuttei Ramen | Singapore | 80/100
-
Otoko Ramen 漢 | Singapore | 45/100
-
Ramen Bar Suzuki | Singapore | 80/100
-
Ramen Champion | Singapore | 65/100
-
Ramen Dining Keisuke Tokyo | Singapore | 95/100
-
Ramen Hitoyoshi | Singapore | 85/100
-
Ramen King | Singapore | 30/100
-
Ramen KIOU | Singapore | 70/100
-
Ramen Matsuri | Singapore | 85/100
-
Ramen Nagi | Singapore | 85/100
-
Ramen-Ya | Singapore | 75/100
-
Sanpoutei Ramen | Singapore | 70/100
-
Santouka Ramen | Singapore | 70/100
-
Sapporo Misono | Singapore | 60/100
-
Shinsho Ramen | Singapore | 80/100
-
Sho Ryu Ramen | Singapore | 45/100
-
Sō Ramen | Singapore | 65/100
-
Suparakki Ramen | Singapore | 65/100
-
Sushiro | Singapore | 15/100
-
Takagi Ramen, Original Store | Singapore | 50/100
-
Tamoya Udon & Tempura | Singapore | 70/100
-
Tampopo | Singapore | 60/100
-
The Ramen Stall | Singapore | 15/100
-
Tokusei Ramen | Singapore | 30/100
-
Tokyo Shokudo | Singapore | 75/100
-
Tonichi Tsukemen | Singapore | 80/100
-
Tonkotsu Kazan Volcano Ramen | Singapore | 60/100
-
Torasho Ramen Bar | Singapore | 70/100
-
Tsuta Japanese Soba Noodle @ Nomstar | Singapore | 30/100
-
Tsuta Japanese Soba Noodle | Singapore | 85/100
-
Ume San 100 | Singapore | 85/100
-
Woke Ramen | Singapore | 50/100
-
Yayoi | Singapore | 20/100
-
Yokohama Ramen | Singapore | 100/100